Chaussures pour tout-petits, chaussures pour enfants, chaussures simples, chaussures pour garçons et bébés, bottes courtes pour filles
Chaussures pour tout-petits, chaussures pour enfants, chaussures simples, chaussures pour garçons et bébés, bottes courtes pour filles
Product Information:
Sole Material: Rubber
Image: Other
Color: CA-9 leather shoes black, CA-9 leather shoes beige, CA-9 leather shoes brown
style: Casual
Size Information
Inner length 13.5cm 21 yards, inner length 14cm 22 yards, inner length 14.5cm 23 yards, inner length 15cm 24 yards, inner length 15.5cm 25 yards, inner length 16cm 26 yards, inner length 16.5cm 27 Code number, inner length 17cm 28 yards, inner length 17.5cm 29 yards, inner length 18cm 30 yards
Kids Shoe Size Chart
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
7 | 23 | 6 | 6 | 140 | 140 |
7.5 | 23.5 | 6.5 | 6.5 | 143 | 143 |
8 | 24 | 7 | 7 | 146 | 146 |
8.5 | 24.5 | 7.5 | 7.5 | 152 | 152 |
9 | 25 | 8 | 8 | 156 | 156 |
9.5 | 26 | 8.5 | 8.5 | 159 | 159 |
10 | 27 | 9 | 9 | 165 | 165 |
10.5 | 27.5 | 9.5 | 9.5 | 168 | 168 |
11 | 28 | 10 | 10 | 171 | 171 |
11.5 | 29 | 10.5 | 10.5 | 178 | 178 |
12 | 30 | 11 | 11 | 181 | 181 |
12.5 | 30.5 | 11.5 | 11.5 | 184 | 184 |
13 | 31 | 12 | 12 | 191 | 191 |
13.5 | 31.5 | 12.5 | 12.5 | 194 | 194 |
Package
Girls' leather boots*1